Classic cold rolled strip & special deep drawing grades
Standards | DIN EN 10139:2016 | ||||||
Grades(1) | DC 01 | DC 03 | DC 04 | DC 05 | DC 06 | DC 07 | |
Chemical cast analysis |
C (max) | 0.120 | 0.100 | 0.080 | 0.060 | 0.020 | 0.010 |
Mn (max) | 0.600 | 0.450 | 0.400 | 0.350 | 0.250 | 0.200 | |
P (max) | 0.045 | 0.035 | 0.030 | 0.025 | 0.020 | 0.020 | |
S (max) | 0.045 | 0.035 | 0.030 | 0.025 | 0.020 | 0.020 | |
Ti (max) | 0.300 | 0.200 | |||||
Strip thicknesses [mm] Delivery conditions |
LC - C290 | 0.20 - 5.20 | 0.20 - 2.00 | ||||
C340 | 0.20 - 5.00 | ||||||
C390 - C440 | 0.20 - 5.80 | ||||||
C490 | 0.20 - 5.40 | ||||||
C590 | 0.20 - 4.00 | ||||||
C690 | 0.20 - 2.80 | ||||||
Strip widths (mm) Delivery conditions |
LC - C340 | 4 - 810(2) | |||||
C390 - C690 | 4 - 810(2) | ||||||
Mechanical properties | Acc. to DIN EN 10139, Table 1 and special agreement | ||||||
Surfaces (appearance + finish) | MA with finish RR, RM, RL | ||||||
MB(3) with finish RL, RM | |||||||
MC (LC) with finish RN for thickness = 0.4 - 2.0 mm; width = max. 450 mm | |||||||
Dimensional tolerances | Acc. to DIN EN 10140 and special agreement | ||||||
Delivery forms | Coils and cut lengths | ||||||
Specialities | with little earing on request | ||||||
(1) = Special analysis on request (2) = Maximum width only for NK (3) = MB for thicknesses 0.2 - 2.0 mm, thicker dimensions on request |